The Firechief brand is widely recognised and trusted by resellers and end-users alike. In the 12 years that Firechief extinguishers have been established in the UK fire market they have become synonymous with quality and reliability.
5 year guarantee
Approved to BSEN3
Designed, developed and tested in UK
MED approval for appropriate models
Corrosion resistant finish
Multi-purpose application
Squeeze grip operation
FXP4, 6, 9 and 12 supplied with J
bracket
FXP1 and 2 supplied with transport
bracket
FXP1 | FXP2 | FXP3 | FXP4 | FXP6 | FXP9 | FXP12 | |
Capacity | 1kg | 2kg | 3kg | 4kg | 6kg | 9kg | 12kg |
Fire Rating | 8A 34B | 13A 89B | 21A 113B | 27A 144B | 43A 233B | 55A 233B | 55A 233B |
MED Approval | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
35kV Electric | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
LPCB Cert No | 1093a/03 | 1093a/06 | 1093/07 | 1093a/08 | 1093a/09 | 1093a/11 | 1093a/12 |
Kitemark No | 558897 | 558897 | 558897 | 558897 | 558897 | 558897 | 558897 |
Height (mm) | 320 | 385 | 440 | 490 | 540 | 560 | 675 |
Diameter (mm) | 85 | 110 | 110 | 130 | 154 | 182 | 190 |
Total Width (mm) | 85 | 110 | 215 | 200 | 254 | 330 | 340 |
Filled Weight (kg) | 2 | 3.7 | 5.2 | 6.4 | 9 | 13.3 | 17.5 |
Throw Range (m) | 3 | 3.1 | 3.4 | 4.6 | 5 | 6 | 6.3 |
Discharge Time (secs) | 8 | 13-14 | 13-14 | 15-17 | 19-20 | 19-20 | 24-25 |
Working Pressure (bar) | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Temp. Range | -30/+60 | -30/+60 | -30/+60 | -30/+60 | -30/+60 | -30/+60 | -30/+60 |
Refill code | ABC1 | ABC2 | ABC3 | ABC4 | ABC6 | ABC9 | ABC12 |
Number per pallet | 300 | 108 | 96 | 90 | 60 | 50 | 28 |
9kg ABC Powder Fire Extinguisher
Your order will be dispacthed within 2 working days (subject to stock availability). You will recieve an email once your order has been shipped with tracking information so you can monitor your order.